This website uses cookies. By using this site, you agree to our use of cookies. Privacy Policy »
Welcome at Gutekunst Federn | Always the right spring | No sales to private individuals | +49 7123 960-192 | service@federnshop.com
Shopping cart 0 Articles Login
The Item has been added to your shopping cart.

Compression spring D-194 Spring steel Ø 1.25 x 10 x 64 mm

Scaled prices - Compression spring D-194


Quantity Single price [EUR]
1 4.9400 EUR
2 3.4800 EUR
3 3.3200 EUR
7 1.9900 EUR
17 1.0000 EUR
37 0.6100 EUR
75 0.4600 EUR
125 0.3945 EUR
175 0.3631 EUR
250 0.3193 EUR
350 0.2780 EUR
450 0.2212 EUR

Compression spring Buy

Product image Compression spring D-194
Product image Compression spring D-194
Quantity: Add to shopping cart

Technical Data - Compression spring D-194


Formula symbols Value Unit Description
Material EN 10270-1 - Type of material
Spring ends Closed and ground - Spring ends
F1 N prestressed spring force
L1 mm Prestressed spring length
s1 mm Prestressed spring deflection
F2 N Loaded spring force
L2 mm Loaded spring length
s2 mm Loaded spring deflection
d 1.25 mm Wire diameter
Di mm Inner coil diameter
D 10 mm Mean coil diameter
De 11.25 mm Outer coil diameter
Dd 8.3 mm maximum diameter of mandrel
Dh 11.9 mm minimum diameter of bush
L0 64 mm unstressed spring length
Lk 42.36 mm buckling length
Fn 82.773 N maximum force in static use
Ln 22.4 mm Minimum length in static use
sn 41.6 mm Maximum spring deflection in static use
Fndyn 67.85 N maximum force in dynamic use
Lndyn 29.9 mm Minimum length in dynamic use
shdyn 12.57 mm Maximum stroke in dynamic use
S 5.02 mm pitch of spring
n 12.5 pc. number of active coils
nt pc. total number of coils
R 1.99 N/mm Spring rate
Weight 4.4188 g weight of one spring
Fntol 4.07 N (+/-) tolerance of maximum force in static use
Fndtol 4.02 N (+/-) tolerance of maximum dynamic force
Detol 0.25 mm (+/-) tolerances of outer coil diameter
L0tol 1.4 mm (+/-) tolerance of unstressed spring length
Price group F - price group
F1tol N (+/-) tolerance of prestressed spring force
F2tol N (+/-) tolerance of loaded spring force
Technical drawing Compression spring
Technical drawing Compression spring

Datasheet Compression spring D-194 Spring steel Ø 1.25 x 10 x 64 mm


Datasheet download pdf file

Metal spring characteristic Compression spring D-194 Spring steel Ø 1.25 x 10 x 64 mm


Metal spring characteristic download pdf file

CAD data Compression spring D-194 Spring steel Ø 1.25 x 10 x 64 mm


CAD models download: step, stl, iges ...

force-path-calculation Compression spring D-194 Spring steel Ø 1.25 x 10 x 64 mm


force-path-calculation Compression spring D-194

Inquiry formular Compression spring D-194 Spring steel Ø 1.25 x 10 x 64 mm


Inquiry formular Compression spring D-194

Similar compression springs to Compression spring D-194 Spring steel Ø 1.25 x 10 x 64 mm


Below you will find similar Compression Springs that differ from the current spring in terms of material, dimensions and spring force. The spring highlighted in green is the most similar.

A similar Compression Spring made from a different material


The Compression Spring shown below has the same dimensions but is made of a different material. Please check the spring forces.

article number Material d (mm) De (mm) L0 (mm) Fn (N) Ln (mm) sn (mm) n (pc.) R (N/mm) Similarity in %: Overall | Geometrie | Load | Stiffness
D-194 EN 10270-1 1.25 11.25 64 82.773 22.4 41.6 12.5 1.99 100.0 | 100.0 | 100.0 | 100.0
VD-194 1.4310 1.25 11.25 64 71.47 22.18 41.82 12.5 1.709 92.9 | 100.0 | 92.9 | 85.9
VD-194A 1.4310 1.25 11.25 64 39.079 30.16 33.84 18.5 1.155 74.1 | 100.0 | 64.3 | 58.0
Number of similar metal springs: 3

Similar Compression Springs with varying levels of spring force


To compare forces, enter the length of the loaded spring [L2] or the loaded spring deflection [s2] and click [Update]. Dimensions are subject to a tolerance of up to +/- 30 %.

Priority
article number De (mm) L0 (mm) R (N/mm) Material Fn (N) Ln (mm) sn (mm) Similarity in %
Overall | Geometrie | Load | Stiffness
D-090W-03 11.6 62 0.143 EN 10270-1 7.496 9.59 52.41 44.3 | 81.4 | 44.2 | 7.2
D-121A 10.8 66 0.226 EN 10270-1 10.071 21.35 44.65 49.9 | 85.7 | 52.7 | 11.3
D-121 10.8 66 0.334 EN 10270-1 17.044 14.94 51.06 51.2 | 85.7 | 51.0 | 16.8
D-122A-13 10 62.5 0.429 EN 10270-1 20.542 14.58 47.92 53.6 | 83.5 | 55.8 | 21.5
D-154A 11 56 0.551 EN 10270-1 17.002 25.13 30.88 54.5 | 88.4 | 47.4 | 27.7
D-154B 11 67 0.657 EN 10270-1 29.987 21.38 45.63 62.6 | 91.1 | 63.7 | 33.0
D-143H 9.5 65 0.778 EN 10270-1 37.497 16.83 48.17 63.3 | 85.0 | 65.8 | 39.1
D-154 11 56 0.815 EN 10270-1 31.276 17.63 38.38 64.8 | 88.4 | 65.0 | 41.0
D-190E 13 63 1.136 EN 10270-1 45.088 23.3 39.7 75.7 | 95.0 | 75.0 | 57.1
D-194A 11.25 64 1.344 EN 10270-1 45.499 30.16 33.84 78.6 | 100.0 | 68.2 | 67.6
D-195A-12 11 70 1.731 EN 10270-1 76.903 25.58 44.42 92.2 | 96.4 | 93.3 | 87.0
D-180Q-04 11 68.7 1.796 EN 10270-1 75.414 26.7 42 93.7 | 95.6 | 95.1 | 90.2
D-194 11.25 64 1.99 EN 10270-1 82.773 22.4 41.6 100.0 | 100.0 | 100.0 | 100.0
D-207AE 11 69 2.391 EN 10270-1 85.8 33.12 35.88 89.3 | 93.3 | 91.4 | 83.2
D-207AD 11 54 3.051 EN 10270-1 83.706 26.56 27.44 79.4 | 90.5 | 82.4 | 65.2
D-222E 12.7 67 3.15 EN 10270-1 109.382 32.27 34.73 76.7 | 87.4 | 79.6 | 63.2
D-207KO 10 67.7 4.097 EN 10270-1 120.415 38.31 29.39 69.1 | 88.9 | 69.7 | 48.6
D-207K-08 11 55 4.149 EN 10270-1 111.056 28.23 26.77 68.8 | 89.0 | 69.4 | 48.0
D-227A-07 11.5 64 4.17 EN 10270-1 126.123 33.76 30.24 69.6 | 92.0 | 69.2 | 47.7
D-207KN 10 61.5 4.539 EN 10270-1 120.924 34.86 26.64 66.5 | 89.4 | 66.2 | 43.8
D-227F 11 58.1 5.186 EN 10270-1 136.579 31.76 26.34 63.1 | 88.9 | 62.0 | 38.4
D-226 11.6 58.5 5.341 EN 10270-1 167.179 27.2 31.3 62.8 | 88.8 | 62.4 | 37.3
D-232A 9.6 65.5 5.796 EN 10270-1 123.735 44.15 21.35 60.2 | 87.1 | 59.1 | 34.3
D-234B 12 62.7 6.502 EN 10270-1 175.975 35.63 27.07 57.9 | 87.1 | 56.1 | 30.6
D-234BE 11 67 7.043 EN 10270-1 164.91 43.59 23.41 56.4 | 87.6 | 53.2 | 28.2
D-232 9.6 65.5 7.049 EN 10270-1 201.803 36.87 28.63 56.7 | 87.1 | 54.9 | 28.2
D-257E-07 12.3 64 8.287 EN 10270-1 157.188 45.03 18.97 52.6 | 84.7 | 49.1 | 24.0
D-234BD 11 55 8.861 EN 10270-1 173.816 35.38 19.62 51.4 | 84.4 | 47.4 | 22.5
Number of similar metal springs: 27

Customs tariff number: 73202081; Compression spring D-194


Country of origin: DE, German; Compression spring D-194


Product image - Compression springs D-194


Product image - Compression springs D-194

QR-Code: Compression spring D-194


QR-Code - Compression springs - D-194 | https://www.federnshop.com/en/products/compression_springs/d-194.html

progress