This website uses cookies. By using this site, you agree to our use of cookies. Privacy Policy »
Welcome at Gutekunst Federn | Always the right spring | No sales to private individuals | +49 7123 960-192 | service@federnshop.com
Shopping cart 0 Articles Login
The Item has been added to your shopping cart.

Compression spring D-051A Spring steel Ø 0.4 x 4 x 24.1 mm

Scaled prices - Compression spring D-051A


Quantity Single price [EUR]
1 4.7200 EUR
2 3.3300 EUR
3 3.1700 EUR
7 1.7700 EUR
17 0.7400 EUR
37 0.4200 EUR
75 0.2000 EUR
125 0.1664 EUR
175 0.1253 EUR
250 0.1002 EUR
350 0.0758 EUR
450 0.0694 EUR

Compression spring Buy

Product image Compression spring D-051A
Product image Compression spring D-051A
Quantity: Add to shopping cart

Technical Data - Compression spring D-051A


Formula symbols Value Unit Description
Material EN 10270-1 - Type of material
Spring ends Closed - Spring ends
F1 N prestressed spring force
L1 mm Prestressed spring length
s1 mm Prestressed spring deflection
F2 N Loaded spring force
L2 mm Loaded spring length
s2 mm Loaded spring deflection
d 0.4 mm Wire diameter
Di mm Inner coil diameter
D 4 mm Mean coil diameter
De 4.4 mm Outer coil diameter
Dd 3.2 mm maximum diameter of mandrel
Dh 4.9 mm minimum diameter of bush
L0 24.1 mm unstressed spring length
Lk 14.45 mm buckling length
Fn 2.963 N maximum force in static use
Ln 10.65 mm Minimum length in static use
sn 13.45 mm Maximum spring deflection in static use
Fndyn 2.758 N maximum force in dynamic use
Lndyn 11.58 mm Minimum length in dynamic use
shdyn 12.23 mm Maximum stroke in dynamic use
S 1.249 mm pitch of spring
n 18.5 pc. number of active coils
nt pc. total number of coils
R 0.22 N/mm Spring rate
Weight 0.2559 g weight of one spring
Fntol 0.35 N (+/-) tolerance of maximum force in static use
Fndtol 0.34 N (+/-) tolerance of maximum dynamic force
Detol 0.2 mm (+/-) tolerances of outer coil diameter
L0tol 1.37 mm (+/-) tolerance of unstressed spring length
Price group B - price group
F1tol N (+/-) tolerance of prestressed spring force
F2tol N (+/-) tolerance of loaded spring force
Technical drawing Compression spring
Technical drawing Compression spring

Datasheet Compression spring D-051A Spring steel Ø 0.4 x 4 x 24.1 mm


Datasheet download pdf file

Metal spring characteristic Compression spring D-051A Spring steel Ø 0.4 x 4 x 24.1 mm


Metal spring characteristic download pdf file

CAD data Compression spring D-051A Spring steel Ø 0.4 x 4 x 24.1 mm


CAD models download: step, stl, iges ...

force-path-calculation Compression spring D-051A Spring steel Ø 0.4 x 4 x 24.1 mm


force-path-calculation Compression spring D-051A

Inquiry formular Compression spring D-051A Spring steel Ø 0.4 x 4 x 24.1 mm


Inquiry formular Compression spring D-051A

Similar compression springs to Compression spring D-051A Spring steel Ø 0.4 x 4 x 24.1 mm


Below you will find similar Compression Springs that differ from the current spring in terms of material, dimensions and spring force. The spring highlighted in green is the most similar.

A similar Compression Spring made from a different material


The Compression Spring shown below has the same dimensions but is made of a different material. Please check the spring forces.

article number Material d (mm) De (mm) L0 (mm) Fn (N) Ln (mm) sn (mm) n (pc.) R (N/mm) Similarity in %: Overall | Geometrie | Load | Stiffness
D-051A EN 10270-1 0.4 4.4 24.1 2.963 10.65 13.45 18.5 0.22 76.9 | 98.7 | 64.6 | 67.6
VD-051A 1.4310 0.4 4.4 24.1 2.545 10.65 13.45 18.5 0.189 92.9 | 100.0 | 92.9 | 85.9
VD-051 1.4310 0.4 4.4 24.1 4.606 7.65 16.45 12.5 0.28 83.9 | 100.0 | 73.0 | 78.7
Number of similar metal springs: 3

Similar Compression Springs with varying levels of spring force


To compare forces, enter the length of the loaded spring [L2] or the loaded spring deflection [s2] and click [Update]. Dimensions are subject to a tolerance of up to +/- 30 %.

Priority
article number De (mm) L0 (mm) R (N/mm) Material Fn (N) Ln (mm) sn (mm) Similarity in %
Overall | Geometrie | Load | Stiffness
D-011Z-01 4.65 29.2 0.025 EN 10270-1 0.533 8.11 21.09 44.1 | 79.9 | 40.9 | 11.5
D-011Z 4.65 22.1 0.037 EN 10270-1 0.611 5.76 16.34 50.5 | 82.9 | 51.5 | 17.0
D-015A 3.45 23.3 0.097 EN 10270-1 1.77 5.08 18.22 63.4 | 79.2 | 66.8 | 44.1
D-015 3.45 22.7 0.097 EN 10270-1 1.712 5.08 17.62 63.2 | 78.4 | 67.1 | 44.1
D-026R-04 4 25 0.13 EN 10270-1 2.472 6.03 18.97 74.6 | 87.4 | 77.2 | 59.2
D-030A 4.32 19.8 0.134 EN 10270-1 1.782 6.46 13.34 75.7 | 86.8 | 79.7 | 60.6
D-030B 4.32 28.6 0.134 EN 10270-1 2.957 6.46 22.14 76.1 | 87.5 | 80.3 | 60.6
D-031 4.32 28.9 0.134 EN 10270-1 2.997 6.46 22.44 75.7 | 87.2 | 79.4 | 60.6
D-021A 2.75 22.9 0.138 EN 10270-1 2.236 6.66 16.24 71.7 | 73.3 | 79.1 | 62.5
D-037 3.52 28.6 0.176 EN 10270-1 3.538 8.52 20.08 70.4 | 82.6 | 74.5 | 54.0
D-037A 3.52 29.3 0.176 EN 10270-1 3.662 8.52 20.78 70.0 | 81.9 | 74.2 | 54.1
D-026R-14 3.2 26 0.183 EN 10270-1 3.304 7.93 18.07 71.6 | 81.4 | 77.3 | 56.1
D-026R-03 4 17 0.192 EN 10270-1 2.408 4.44 12.56 64.6 | 77.9 | 57.2 | 58.8
D-030 4.32 19.2 0.196 EN 10270-1 2.838 4.75 14.45 70.5 | 84.9 | 66.3 | 60.2
D-051A 4.4 24.1 0.22 EN 10270-1 2.963 10.65 13.45 76.9 | 98.7 | 64.6 | 67.6
D-045 5.4 23.7 0.245 EN 10270-1 4.36 5.94 17.76 84.9 | 92.0 | 87.4 | 75.3
D-045A 5.4 24.7 0.245 EN 10270-1 4.606 5.94 18.76 85.2 | 93.3 | 87.0 | 75.3
D-036A 3.52 20.1 0.261 EN 10270-1 3.646 6.12 13.98 77.4 | 80.0 | 72.1 | 80.0
D-036 3.52 19.5 0.261 EN 10270-1 3.49 6.12 13.38 85.7 | 80.3 | 92.2 | 84.5
D-052G 4 30.4 0.302 EN 10270-1 6.031 10.44 19.96 91.6 | 91.2 | 90.9 | 92.7
D-047E 5 21.2 0.315 EN 10270-1 4.85 5.81 15.39 91.4 | 90.8 | 86.7 | 96.7
D-051 4.4 24.1 0.326 EN 10270-1 5.363 7.65 16.45 78.7 | 100.0 | 68.5 | 67.6
D-051B 4.4 25.1 0.326 EN 10270-1 5.689 7.65 17.45 100.0 | 100.0 | 100.0 | 100.0
D-057A 3.6 25.2 0.354 EN 10270-1 4.611 12.16 13.04 88.0 | 93.8 | 77.9 | 92.2
D-057 3.6 25.2 0.43 EN 10270-1 6.432 10.25 14.95 85.5 | 93.8 | 87.1 | 75.8
D-057B 3.6 26.5 0.43 EN 10270-1 6.991 10.25 16.25 85.1 | 92.2 | 87.2 | 75.8
D-052F 4 20.8 0.447 EN 10270-1 5.944 7.51 13.29 83.4 | 91.3 | 85.9 | 72.9
D-050A 4.4 17.5 0.479 EN 10270-1 5.681 5.65 11.85 80.6 | 89.9 | 83.9 | 68.0
D-050 4.4 16.6 0.479 EN 10270-1 5.25 5.65 10.95 78.1 | 88.7 | 77.5 | 68.0
D-056B 3.6 18.3 0.637 EN 10270-1 6.953 7.38 10.92 60.8 | 85.9 | 61.9 | 34.6
Number of similar metal springs: 29

Customs tariff number: 73202081; Compression spring D-051A


Country of origin: DE, German; Compression spring D-051A


Product image - Compression springs D-051A


Product image - Compression springs D-051A

QR-Code: Compression spring D-051A


QR-Code - Compression springs - D-051A | https://www.federnshop.com/en/products/compression_springs/d-051a.html

progress